<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ulmstead Swim Team</title>
	<atom:link href="http://www.ulmsteadswimteam.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ulmsteadswimteam.org</link>
	<description>Ulmstead Swim Team</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ulmstead Swim Team Concludes Another Winning Season!</title>
		<link>http://www.ulmsteadswimteam.org/2011/07/25/ulmstead-swim-team-concludes-another-winning-season/</link>
		<comments>http://www.ulmsteadswimteam.org/2011/07/25/ulmstead-swim-team-concludes-another-winning-season/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:53:40 +0000</pubDate>
		<dc:creator>Ulmstead Swim Team</dc:creator>
				<category><![CDATA[FrontPage]]></category>

		<guid isPermaLink="false">http://www.ulmsteadswimteam.org/?p=2568</guid>
		<description><![CDATA[The Ulmstead Ducks went undefeated* this summer! Fabulous! (*except the Bay Hills meet which was only exhibition). Special thanks to Coach Colleen and Coach Allie because it&#8217;s not easy to coach such a large team! Parents and Volunteers once again stepped in when needed and kept the meets running smoothly, which is greatly appreciated. We [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Ulmstead Ducks went undefeated* this summer!</strong> Fabulous! (*except the Bay Hills meet which was only exhibition). Special thanks to Coach Colleen and Coach Allie because it&#8217;s not easy to coach such a large team! Parents and Volunteers once again stepped in when needed and kept the meets running smoothly, which is greatly appreciated. We had a great season with real team spirit and attitude! Lots of hard work &#8230; which paid off. Congratulations to all!</p>
<p>~ Sherry Benson, Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulmsteadswimteam.org/2011/07/25/ulmstead-swim-team-concludes-another-winning-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Awards</title>
		<link>http://www.ulmsteadswimteam.org/2011/07/24/2011-awards/</link>
		<comments>http://www.ulmsteadswimteam.org/2011/07/24/2011-awards/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:47:08 +0000</pubDate>
		<dc:creator>Ulmstead Swim Team</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Team Recognition]]></category>

		<guid isPermaLink="false">http://www.ulmsteadswimteam.org/?p=2557</guid>
		<description><![CDATA[The High Point Awards 7-8 Ella Wallace / Thomas Umidi 9-10 Anna Dunne / Kendall Ewing 11-12 Megan Dickey / Matt Olsen 13-14 Anja Benson / Paxton Paganelli 15-18 Kathryn Chumney / Kai Benson Pool Records Michael Schwob in 6&#38;U boys 25 yard backstroke ~ 28.50 sec. Anja Benson in 13-14 girls 50 yard butterfly [...]]]></description>
			<content:encoded><![CDATA[<h3>The High Point Awards</h3>
<p>7-8 <strong>Ella Wallace</strong> /<strong> Thomas Umidi</strong><br />
9-10 <strong>Anna Dunne</strong> / <strong>Kendall Ewing</strong><br />
11-12 <strong>Megan Dickey</strong> / <strong>Matt Olsen</strong><br />
13-14 <strong>Anja Benson</strong> / <strong>Paxton Paganelli</strong><br />
15-18 <strong>Kathryn Chumney</strong> / <strong>Kai Benson</strong></p>
<h3>Pool Records</h3>
<p><strong>Michael Schwob</strong> in 6&amp;U boys 25 yard backstroke ~ 28.50 sec.<br />
<strong>Anja Benson</strong> in 13-14 girls 50 yard butterfly ~ 29.84 sec. (breaking a record held for 35 years by Barbara Blandford.)</p>
<h3>Team Records</h3>
<p><strong>Michael Schwob</strong> in 6&amp;U boys 25 yard backstroke ~ 28.50 sec.<br />
<strong>Megan Dickey</strong> in 11-12 girls 50 yard breaststroke ~35.40 sec.</p>
<h3>A GASL League Record</h3>
<p><strong>Ella Wallace</strong> in 7-8 girls 25 meter backstroke ~ 22.09 sec.</p>
<h3>The Don Treacy Award</h3>
<p><strong>Emily McManus</strong> for hard work and dedication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulmsteadswimteam.org/2011/07/24/2011-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Meet Results</title>
		<link>http://www.ulmsteadswimteam.org/2011/07/24/gold-meet-results-2/</link>
		<comments>http://www.ulmsteadswimteam.org/2011/07/24/gold-meet-results-2/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:01:13 +0000</pubDate>
		<dc:creator>Ulmstead Swim Team</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Meet Results]]></category>

		<guid isPermaLink="false">http://www.ulmsteadswimteam.org/?p=2499</guid>
		<description><![CDATA[Gold Meet Results 2011]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.ulmsteadswimteam.org/wp-content/uploads/2011/07/2011-gold-meet-results1.pdf" target="_blank">Gold Meet Results 2011</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ulmsteadswimteam.org/2011/07/24/gold-meet-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Meet Results</title>
		<link>http://www.ulmsteadswimteam.org/2011/07/23/silver-meet-results/</link>
		<comments>http://www.ulmsteadswimteam.org/2011/07/23/silver-meet-results/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 02:29:05 +0000</pubDate>
		<dc:creator>Ulmstead Swim Team</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Meet Results]]></category>

		<guid isPermaLink="false">http://www.ulmsteadswimteam.org/?p=2496</guid>
		<description><![CDATA[Silver Meet Results 2011]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.ulmsteadswimteam.org/wp-content/uploads/2011/07/silver-results.pdf">Silver Meet Results 2011</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ulmsteadswimteam.org/2011/07/23/silver-meet-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Meet Indiv Entries</title>
		<link>http://www.ulmsteadswimteam.org/2011/07/23/gold-meet-indiv-entries/</link>
		<comments>http://www.ulmsteadswimteam.org/2011/07/23/gold-meet-indiv-entries/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 00:29:32 +0000</pubDate>
		<dc:creator>Ulmstead Swim Team</dc:creator>
				<category><![CDATA[FrontPage]]></category>

		<guid isPermaLink="false">http://www.ulmsteadswimteam.org/?p=2491</guid>
		<description><![CDATA[Print and bring your entries, we don&#8217;t have a meet program yet. Gold Entries per swimmer Gold Entries per event ‎7:10AM! Warmups for Gold at Bay Ridge. If not in Med. Relay or IM you can come later.]]></description>
			<content:encoded><![CDATA[<p>Print and bring your entries, we don&#8217;t have a meet program yet.</p>
<ul>
<li><a href="http://www.ulmsteadswimteam.org/wp-content/uploads/2011/07/gold20112.pdf">Gold Entries per swimmer</a></li>
<li><a href="http://www.ulmsteadswimteam.org/wp-content/uploads/2011/07/goldevententry2011.pdf">Gold Entries per event</a></li>
</ul>
<p data-ft="{&quot;type&quot;:1}">‎7:10AM! Warmups for Gold at Bay Ridge. If not in Med. Relay or IM you can come later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulmsteadswimteam.org/2011/07/23/gold-meet-indiv-entries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

