Ulmstead Pool Records

Licensed To: Ulmstead Swim Team 4/22/2009 Page 1

RECORDS Ulmstead Pool Records

Yards-Girls

6 & U 25 Free 18.96 1-Jun-00 ULM Ayla Rasmussen
25 Back 27.37 27-Jul-03 UST MD Melissa Paton
25 Breast 24.10 1-Jun-00 ULM Ayla Rasmussen
25 Fly 23.77 1-Jun-00 ULM Ayla Rasmusen
8 & U 25 Free 15.14 1-Jun-91 W Martha Harden
25 Back 18.88 1-Jun-89 NCA Kim Kessel
25 Breast 19.45 1-Jun-89 NCA Kim Kessel
25 Fly 17.54 1-Jun-91 W Martha Harden
10 & U 50 Free 30.26 1-Jun-93 BH Laine Harris
25 Back 17.00 1-Jun-80 BH Kris Arnlind
25 Breast 17.80 1-Jun-78 OF Karen Maier
25 Fly 14.77 1-Jun-00 BH Lindsey Calimer
100 IM 1:17.58 1-Jun-91 NCA Kim Kessel
11-12 50 Free 28.00 1-Jun-91 NCA Erin Golaboski
50 Back 30.34 1-Jul-03 CF Kori Golden
50 Breast 34.30 1-Jun-93 NCA Kim Kessel
50 Fly 30.00 1-Jun-75 ULM Barbara Blandford
100 IM 1:06.96 25-Jun-05 CF Kori Golden
13-14 50 Free 26.06 25-Jun-05 CF Kori Golden
50 Back 30.14 25-Jun-05 CF Kori Golden
50 Breast 34.96 1-Jun-87 W Wendy Smitny
50 Fly 30.00 1-Jun-75 ULM Barbara Blandford
100 IM 1:06.96 25-Jun-05 CF Kori Golden
15-18 100 Free 56.58 1-Jun-06 CF Kori Golden
50 Back 27.75 1-Jun-06 CF Kori Golden
50 Breast 34.71 1-Jun-90 W Wendy Smitny
50 Fly 28.28 1-Jun-83 CC Susan Brennan
100 IM 1:04.80 1-Jun-78 ULM Barbara Blandford

Yards-Boys

6 & U 25 Free 18.05 1-Jun-90 NCA Matt Chaffin
25 Back 30.78 16-Jul-05 UST MD Conor Murphy at Ulmstead v. Bay Hills
25 Breast 26.32 1-Jun-01 ULM Garrett Graver
25 Fly 28.78 22-Jul-06 UST MD Ben Hudson at Ulmstead v. Chase Creek
6-18 150 Free 1:21.31 1-Jun-92 NCA J. Golaboski, D. Clemson, E.G. Stock, B. Kessel, M. Chaffin
100 IM 58.94 1-Jun-88 ULM M. Whynock, A. Comstock, D. Comstock, D.Treacy
8 & U 25 Free 14.92 1-Jun-92 NCA Matt Chaffin
25 Back 18.80 1-Jun-78 FO Nick Kootsikas
25 Breast 19.88 1-Jun-92 NCA Matt Chaffin
25 Fly 16.96 1-Jun-85 ULM Michael Dabbs
10 & U 50 Free 29.26 1-Jun-87 BW Matt Lenahan
25 Back 17.21 1-Jun-97 ULM Scott Curtis
25 Breast 18.48 1-Jun-88 ULM Adam Comstock
25 Fly 15.06 1-Jun-87 BH Matt Lenahan
100 IM 1:14.75 1-Jun-87 BW Matt Lenahan
11-12 50 Free 28.21 16-Jun-07 UST MD Travis Cole at NCA v. Ulmstead
50 Back 32.80 1-Jun-73 BW Kevin Gaheen
50 Breast 35.60 23-Jun-93 BW MD Kevin Gahenn
50 Fly 30.10 22-May-73 OF MD Craig Wharton
100 IM 1:09.26 1-Jun-89 BW Matt Lenahan
13-14 50 Free 24.69 1-Jun-83 BW MD J. Olsen
50 Breast 32.44 1-Jun-83 O Matt Turner
50 Fly 28.10 1-Jun-99 ULM Eric Demunda
100 IM 1:04.34 1-Jun-92 NCA Jason Bolaboski
15-18 100 Free 50.76 16-Jun-07 ULM Doug McWhorter
50 Back 27.82 16-Jun-07 ULM Doug McWhorter
50 Breast 30.52 1-Jun-88 FO Nick Kootsikas
50 Fly 24.96 1-Jun-87 BH Kevin Hurt
100 IM 58.19 1-Jun-88 FO Nick Kootsikas

Login